
Technical Specification
Operation Mode | Fully Automatic |
Compacting Disc size (mm | 100 or 80 x 12 to 20 |
Compacting Disc Wt., (gms), Apx | 100 grams Apx |
Material Input volume / cycle (lts), Max | 2 Liters Apx |
Pressing Capacity of compacting cylinder (Tons | 12 Tons |
Compacting Ratio Maximum, (Variable) | 7:1 |
Production /HR (Approx.) Nos. | 350 - 400 |
Power requirement (HP) | 5 HP |
Approx. Wt of M/c (Tons | 2.5 Tons |
![]() |
UNIVERSAL ELECTRO HYDRAULIC MACHINES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |